<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#124; SEO Tips &#124; Website company India Websys &#187; case study</title>
	<atom:link href="http://websys.co.in/designblog/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://websys.co.in/designblog</link>
	<description>Web development , blog tips, web design portfolio and Search engine optimization services.</description>
	<lastBuildDate>Fri, 06 Jan 2012 05:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<div id='fb-root'></div>
					<script>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Web Development for Boi Bangla</title>
		<link>http://websys.co.in/designblog/2011/12/14/web-development-for-boi-bangla/</link>
		<comments>http://websys.co.in/designblog/2011/12/14/web-development-for-boi-bangla/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:18:32 +0000</pubDate>
		<dc:creator>websys</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[novels]]></category>
		<category><![CDATA[story books]]></category>
		<category><![CDATA[web designing]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=660</guid>
		<description><![CDATA[Boi Bangla is a dynamic website run by a group of enthusiastic book lovers based in Kolkata and Hyderabad. The aim is to reach out to the book loving Bengalis scattered all over India. Boibangla’s website has been custom made &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://boibangla.in/">Boi Bangla</a> is a dynamic website run by a group of enthusiastic book lovers based in Kolkata and Hyderabad. The aim is to reach out to the book loving Bengalis scattered all over India. Boibangla’s website has been custom made for a comforting customer experience.<br />
<a href="http://websys.co.in/designblog/"><img src="http://websys.co.in/designblog/wp-content/uploads/2011/12/books-300x261.jpg" alt="" title="books" width="300" height="261" class="alignleft size-medium wp-image-661" /></a><br />
Websys has completed the web designing and web development project for Boi Bangla. It was a great experience to work for Boi Bangla. It’s an online book selling platform. Users can purchase their best books by searching through categories. User can search by author or publisher to look for the right one. In the left panel there is also a category where book by subject can be searched. An artist panel has also been integrated where the writers can upload and review any book after full registration. Normal users can review and buy books. Users can purchase book through CC Avenue payment gateway which has been integrated within the website.<br />
</br><br />
We are thankful to Boi Bangla for the time and support. They were at our doorstep whenever we needed them for resources to make the look and feel of the website better than the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2011/12/14/web-development-for-boi-bangla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Development for ICSI</title>
		<link>http://websys.co.in/designblog/2011/10/25/website-development-for-icsi/</link>
		<comments>http://websys.co.in/designblog/2011/10/25/website-development-for-icsi/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:36:11 +0000</pubDate>
		<dc:creator>websys</dc:creator>
				<category><![CDATA[case study]]></category>
		<category><![CDATA[websys case study]]></category>
		<category><![CDATA[websys development]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=649</guid>
		<description><![CDATA[Instrumentation &#038; Control System India or ISCI is an html website which deals in the field of Industrial Machine–2–Machine Communication (M2M) and opened Communication Enterprise Division. Established in the year 2003, ISCI is now an Authorized Network Integrator and member &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icstrack.com/index.html">Instrumentation &#038; Control System India</a> or ISCI is an html website which deals in the field of Industrial Machine–2–Machine Communication (M2M) and opened Communication Enterprise Division. Established in the year 2003, ISCI is now an Authorized Network Integrator and member of Open System Alliance of ECHELON for providing Energy Management solutions to various Industries, Shopping Malls,Hospitals, Universities, Government &#038; Private sector enterprises.<br />
</br><br />
Websys, recently completed a web development project for Instrumentation &#038; Control System India or ISCI. We have had good experience in past in developing websites for industrial companies. The website has been designed by our highly professional designers. The header has been designed as flash banner. Just below the flash banner you can also find the “What we do” section which is a scroll link text made through JavaScript. A click on any of the moving text will open up the “what we do” page. There is also a product download brochure system in a way such that in order to download the product brochure one has to fill up the details to download the brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2011/10/25/website-development-for-icsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping cart development -Shoppers Gallery</title>
		<link>http://websys.co.in/designblog/2011/07/25/case-study-shoppers-gallery/</link>
		<comments>http://websys.co.in/designblog/2011/07/25/case-study-shoppers-gallery/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:08:10 +0000</pubDate>
		<dc:creator>sankhadip</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=624</guid>
		<description><![CDATA[Online shopping cart website for our client Shoppers Gallery  <a href="http://websys.co.in/designblog/2011/07/25/case-study-shoppers-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shoppersgallery.in/">Shoppers Gallery</a> is a shopping cart website targeted for visitors in kolkata for online shopping. The client came directly to us and wanted to develop this shopping cart website. We have had good experience in past as well in developing PayPal based shopping carts. Shopping Gallery although not a vast portal but deals with the niche shopping products in Kolkata. We had few discussions with the client in the primary level to understand his preferences about the website development. Some of his favourite websites included sites like rgcards.com, homeshop18.com to start with.<br />
</br><br />
Shoppers Gallery website currently intends to concentrate on selling home appliances and jewelries. The site currently features options like categories of products, product detail page and PayPal basic website integration. There also exists a recurring option for PayPal subscription. The website owner also gets the option to create and update product categories, upload his products from a fully featured backend admin panel. From our past expertise with custom shopping carts and open source shopping carts like Magento , osCommerce and Prestashop we also have built a Orders section in the backend which allows the Site admin to view his customers, items sold and update the shipping status for each order.<br />
While the site is not yet complete, and would require some more months to become ready for online selling with a wider range of products and some more product enhancement, the site is currently opened as a Beta stage . We look forward to all critical feedback and suggestions . </p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2011/07/25/case-study-shoppers-gallery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Ranking for Microtechcal</title>
		<link>http://websys.co.in/designblog/2011/03/31/seo-ranking-for-microtechcal/</link>
		<comments>http://websys.co.in/designblog/2011/03/31/seo-ranking-for-microtechcal/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:17:04 +0000</pubDate>
		<dc:creator>websys</dc:creator>
				<category><![CDATA[case study]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=555</guid>
		<description><![CDATA[Websys , SEO services company in India, attains top 10 ranking on Google for software dealers in Kolkata, software kolkata for client website microtechcal.com <a href="http://websys.co.in/designblog/2011/03/31/seo-ranking-for-microtechcal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SEO Case Study – Microtechcal.com<br />
<br />The year 2011 started extremely good for Websys. The SEO team of Websys has been achieving success at a constant pace. Whether it’s a local SEO or multi-lingual SEO, Websys SEO team has been ready in facing all challenges. &lt;b&gt;Microtech Softwares&lt;/b&gt;, a software dealer, is one such name which has been put at the top of search engine rankings by us.  Today’s post is all about sharing with you guys how we achieved the top 10 ranking for Microtech Softwares to add another feather in the Websys SEO team.&lt;/div&gt; &lt;div&gt;&lt;/div&gt; &lt;div id=&#8221;><strong>The Compan</strong>y &#8211; Microtech Softwares Pvt. Ltd. is a software dealer in Kolkata which targets to bring software products from renowned brands for their clients and offers professional IT Services including Hardware and Software consulting.</div>
<div id="_mcePaste"><strong>Plan of Action</strong> &#8211; For us in the  Websys SEO department,  many a times the main challenge is to analyze the website to get the best result from SEO perspective. The content regularly plays a vital role to get good search engine rankings. So to write quality content but yet simple and precise was the foremost objective for us. A content developer at Websys researched and put in meaningful content on the site. Based on the discussion with the clients, the Keywords necessary for the website optimization is also incorporated in the website pages. As Microtechcal.com is a HTML website , we found it quite easy to put in proper optimization efforts , which has resulted in getting the website rank for several lucrative keywords including</div>
<div><strong>Results -</strong></div>
<blockquote><p><span style="color: #0000ff;"><span style="color: #000000;">software Kolkata  # 5<br />
software retailers Kolkata  # 3<br />
microsoft software dealers in kolkata  # 2 and # 3</span> </span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2011/03/31/seo-ranking-for-microtechcal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Development for EMT</title>
		<link>http://websys.co.in/designblog/2010/11/02/website-development-for-emt/</link>
		<comments>http://websys.co.in/designblog/2010/11/02/website-development-for-emt/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:47:33 +0000</pubDate>
		<dc:creator>sankhadip</dc:creator>
				<category><![CDATA[case study]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=321</guid>
		<description><![CDATA[Web designers at Websys has completed the project on industrial website development for EMT. <a href="http://websys.co.in/designblog/2010/11/02/website-development-for-emt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we were discussing in the office that at WEBSYS, in the past few months, <strong>website development for industrial machineries</strong> is on the rise. Even though we have also completed web development projects on a wide range of categories including <strong>photographers</strong> , <strong>travel agents and tour operators</strong>, MLM web design, real estate companies, wordpress templates for educational institutions and so on. I feel it is important that we share our <strong>web design portfolio</strong> , for future visitors who could be curious about the same.</p>
<p><img class="alignleft size-thumbnail wp-image-532" title="Electro Mechanical Trading logo" src="http://websys.co.in/designblog/wp-content/uploads/2010/11/emt_logo-150x123.jpg" alt="Electro Mechanical Trading logo" width="150" height="123" /> While we receive glowing testimonials and note of appreciation for our work and support, that is however definitely missing in the posts , and I feel we should post that as well here soon.</p>
<p>Just before Durga Puja we have worked on web development for <a href="http://www.electromechanicaltrading.in/"><strong>Electro-Mechanical Trading</strong></a> aka EMT. The company contacted us through email. EMT is a Kolkata based dealer of wide range of products used in the field of Water Transmission Line, Water Distribution Network, Waste and Sewage treatment plant, Oil Sector and Petrochemical Industry.</p>
<p>EMT has a brochure type website which has been designed by us. Our web and graphic designers have also designed the <strong>logo</strong> and a visiting card and <strong>marketing brochure</strong> for them as well. EMT as a client was easy to work with offering assistance with timely feedback and website content. We look forward to any feedback anyone may have regarding the page design , so that we can discuss it with the client in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/11/02/website-development-for-emt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Stores Website</title>
		<link>http://websys.co.in/designblog/2010/10/30/mobile-phone-stores-website/</link>
		<comments>http://websys.co.in/designblog/2010/10/30/mobile-phone-stores-website/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 07:55:02 +0000</pubDate>
		<dc:creator>websys</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[websys]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=314</guid>
		<description><![CDATA[We are a website development company specializing in all types of website design. View our latest portfolio of mobile phone store website development. <a href="http://websys.co.in/designblog/2010/10/30/mobile-phone-stores-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another day , another website design. WEBSYS as a company strives to offer its very best to all customers. May be this is one of the major reason why today Websys has marked its own identity. Few days back Websys was requested by <strong><a href="http://www.imore.co.in">Imore</a></strong>, which deals with mobile phones, to do the designing and web development for the company.</p>
<p><img class="alignleft size-full wp-image-535" title="imore_logo" src="http://websys.co.in/designblog/wp-content/uploads/2010/10/imore_logo1.gif" alt="imore_logo" width="207" height="115" /> Imore is primarily a retail store which sells Imore mobile phones providing consumers with excellent products and fostering a wide range at lowest price possible. This is the 2nd time , we are working for the company owner , who has been our client as well in the past.</p>
<p>As a website for a mobile phone retail store in Kolkata, the site features numerous product photographs with the phone specifications. Where web development is concerned the entire<br />
website has been programmed by PHP. Though the entire site is static, the entire product section is dynamic,  as per the client’s requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/10/30/mobile-phone-stores-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress template design</title>
		<link>http://websys.co.in/designblog/2010/10/29/wordpress-template-design/</link>
		<comments>http://websys.co.in/designblog/2010/10/29/wordpress-template-design/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:35:16 +0000</pubDate>
		<dc:creator>websys</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[websys]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=311</guid>
		<description><![CDATA[WEBSYS , as a web development company in India offers among it&#8217;s various services, wordpress template design and website design using WordPress CMS. WordPress is an amazing open source platform for creating small to large websites with pages, dynamic posts &#8230;]]></description>
			<content:encoded><![CDATA[<p>WEBSYS , as a <strong>web development company in India</strong> offers among it&#8217;s various services, <a title="WordPress template design" href="http://www.websys.co.in/wordpress-template-designs" target="_blank"><strong>wordpress template design</strong></a> and <strong>website design using WordPress CMS</strong>. WordPress is an amazing open source platform for creating small to large websites with pages, dynamic posts , registration and email form capabilities and much more.</p>
<p><img class="alignleft size-thumbnail wp-image-540" title="coaching center website design" src="http://websys.co.in/designblog/wp-content/uploads/2010/10/layout7-150x150.jpg" alt="coaching center website design" width="150" height="150" /> One of such projects we completed for a BBA and MBA coaching centre in the month of October . <strong>Success Point</strong> is a well known educational institution offering classroom training for students gearing for BBA , CA and MBA. While we spent a good amount of time contemplating their website design colors , template design and imagery , they were however pretty sure about the functionality of their website and the Sucesspoint team was also ready with all page content . With <strong>WordPress</strong> as their CMS , they are having an easy time updating and creating blog posts and editing and formating their web page content.</p>
<p>View their website at : <a title="Success Point" href="http://www.successpoint.co.in/" target="_blank">Success Point</a></p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/10/29/wordpress-template-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mangalam Agro Products</title>
		<link>http://websys.co.in/designblog/2010/10/28/mangalam-agro-products/</link>
		<comments>http://websys.co.in/designblog/2010/10/28/mangalam-agro-products/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:30:26 +0000</pubDate>
		<dc:creator>websys</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[websys]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=308</guid>
		<description><![CDATA[Web design portfolio of Websys , a web design company in Kolkata includes website for Mangalam Agro Products Limited . <a href="http://websys.co.in/designblog/2010/10/28/mangalam-agro-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the month of September , we had completed <strong>website design</strong> for <strong>Kolkata</strong> based Agro Products company. <strong>Mangalam Agro Products Limited</strong> is a reputed brand since the year 2007 and is part of the diversified <span style="color: #800000;">Mangalam Group of Companies</span>.</p>
<p><img class="alignleft size-full wp-image-538" title="mangalam website design" src="http://websys.co.in/designblog/wp-content/uploads/2010/10/mangalam.jpg" alt="mangalam website design" width="280" height="120" /> The <strong>web design</strong> client was referred to us through another previous satisfied client , and hence from the begining , working with the people at MAPL has been an easy experience. Being in touch with their marketing team, our designers had little problem in fixing up what kind of design they wanted and our programmers completed their backend development work and also demonstrated training and usage of our CMS through which they are able to update their own website content.</p>
<p>Visit their website at : <a title="Agro products company" href="http://www.mangalamgroup.in/" target="_blank">http://www.mangalamgroup.in/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/10/28/mangalam-agro-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Case Study &#8211; Jusnovum</title>
		<link>http://websys.co.in/designblog/2010/07/28/seo-case-study-jusnovum/</link>
		<comments>http://websys.co.in/designblog/2010/07/28/seo-case-study-jusnovum/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:29:35 +0000</pubDate>
		<dc:creator>Seo Team</dc:creator>
				<category><![CDATA[case study]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[websys]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=236</guid>
		<description><![CDATA[Case Study and past SEO portfolio of WEBSYS - Jus Novum <a href="http://websys.co.in/designblog/2010/07/28/seo-case-study-jusnovum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The SEO department of Websys has experienced a commendable growth in the last couple of months. With over 29 successful projects in the past 8 months (both Indian and International clients) we have succeeded to put bright curves on our clients’ faces. Malini Chakravorty the admin of Jus Novum &#8211; Lawyers Junction is one such name who has praised for the SEO done for their website http://www.jusnovum.com/<br />
Today’s post is about the SEO case study of Jusnovum, which will give an insight of our performance and illustration as a service provider of SEO services India.<br />
<strong>The Company</strong> – <span style="color: #800000;">Jus Novum – the Lawers’ Junction</span>, which is a law firm in Kolkata, India offering wide range of legal services under one shade, apart from Legal Process Outsourcing (LPO) and Law coaching is located in 46/1A, Raja S.C. Mullick Road, Kolkata- 700032.</p>
<p><strong>The Challenge</strong> – On the onset of the SEO project, we noticed that the site wasn’t structurally fit for effective optimization. After the critical analysis of the website structure we came up with the conclusion that the site required to be re-structured, which wasn’t 100% possible. That was probably the biggest challenge we faced while starting off with SEO for the official website of the law firm. The site was allowed to be re-structured, although to a very limited extent, which helped us, but not to the extent we desired.  Another big challenge faced was that their site had   lots of errors and incorrect HTML, which prevents the growth of any website on the major search engines – especially Google. The textual content of the website wasn’t appropriate also! To put things in simple and crispy language, no work had ever been done for the official website of Jus Novum to get good Search Engine rankings.</p>
<p><strong>Plan of Action</strong>- For all local and foreign SEO clients, we start with a pre analysis, where we learn from the client – details of their company, their services and offerings and their competitors. Jus Novum’s case was no exception. We had run a pre-analysis report, showing the site’s current state, the current traffic, link popularity, how many pages of the site were indexed etc, alongside the competition analysis, keyword analysis etc. After getting the approval of our keyword suggestion for the site we started working on 6 primary keywords.</p>
<p>Implementation and Work flow -</p>
<ul>
<li>With the onset of the work we took a backup of all the existing pages, and started making changes for the site’s structure, according to the chalked out SEO plan.</li>
<li>The content developer at Websys worked on developing entirely fresh content for the site. The most unique thing in here is that the concerned person at Jus Novum had lent us much of her precious time to help us developing the content, and explaining us the legal technicalities involved thereby. We owe a heartfelt gratitude on behalf of the Team SEO, for her stretched out helping hands.</li>
<li>On-page was done quite effectively, keeping in mind prevailing algorithmic trend. This took us quite good volume of time to complete the entire on-page task for the website.</li>
<li>The ranking couldn’t be achieved with just well optimized content and putting effective meta attributes. The strategic plan formulated for the site’s SEO at our internal meeting was found highly effective, while on the move.</li>
<li>A round of manual link building helped us also gain relevance. Believe me… not much submissions were required. Just a set of strategic link generation plan is the secret of our success story!</li>
</ul>
<p><strong>Results -</strong></p>
<p>It is our pleasure to say that our client http://www.jusnovum.com currently ranks at</p>
<ol>
<li>legal outsourcing Kolkata  #2 and #3</li>
<li>legal process outsourcing Kolkata #1 and #2</li>
<li>legal services and solutions in India #1</li>
<li>commercial lawyers in Kolkata #1 and #2</li>
<li>consumer dispute lawyer Kolkata #7</li>
<li>law coaching centers in Kolkata #7</li>
<li>professional law firms in Kolkata #4 and #5</li>
</ol>
<p>Testimonial from Client :</p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/07/28/seo-case-study-jusnovum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website design &#8211; WallDepot</title>
		<link>http://websys.co.in/designblog/2010/07/08/website-design-walldepot/</link>
		<comments>http://websys.co.in/designblog/2010/07/08/website-design-walldepot/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:16:32 +0000</pubDate>
		<dc:creator>websys</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[kolkata]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=211</guid>
		<description><![CDATA[Web design case study - Wall Depot Retail website , a kolkata , India based company , a client of Websys . View our design implementation and portfolio. <a href="http://websys.co.in/designblog/2010/07/08/website-design-walldepot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of our latest client&#8217;s for <strong>website design in Kolkata</strong> includes <span style="color: #008000;">Wall Depot Retail (India) Pvt. Ltd.</span> Wall Depot Retail is not only in the retail fashion business but also launching a chain of shopping malls across the <strong>India</strong>.</p>
<p>On the onset of <strong>web development</strong> work for the Kolkata , India based <strong>company</strong> , we knew that we were dealing with a very professional group of people. They had a clear understanding of their website requirements . The deliverables and expectations were well defined , and they gave us well prepared materials for their website. When our web designers created the initial design layout, they liked it right away also. Building up on a custom CMS and a database driven Store Finder took place in the next 7 days .</p>
<p>With the website completed such quickly, we are now almost ready to begin for their website promotion and another new <strong>website</strong> for the Wall Depot group of companies. It would be our great pleasure if you can take a look at their new website and leave any feedback on the same.</p>
<p>Website : <a rel="nofollow" href="http://www.walldepot.co.in/" target="_blank">Wall Depot Retail (India) Pvt. Ltd.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/07/08/website-design-walldepot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

