<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#124; SEO Tips &#124; Website company India Websys &#187; Web Design</title>
	<atom:link href="http://websys.co.in/designblog/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://websys.co.in/designblog</link>
	<description>Web development , blog tips, web design portfolio and Search engine optimization services.</description>
	<lastBuildDate>Fri, 06 Jan 2012 05:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<div id='fb-root'></div>
					<script>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Shopping cart development -Shoppers Gallery</title>
		<link>http://websys.co.in/designblog/2011/07/25/case-study-shoppers-gallery/</link>
		<comments>http://websys.co.in/designblog/2011/07/25/case-study-shoppers-gallery/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:08:10 +0000</pubDate>
		<dc:creator>sankhadip</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=624</guid>
		<description><![CDATA[Online shopping cart website for our client Shoppers Gallery  <a href="http://websys.co.in/designblog/2011/07/25/case-study-shoppers-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shoppersgallery.in/">Shoppers Gallery</a> is a shopping cart website targeted for visitors in kolkata for online shopping. The client came directly to us and wanted to develop this shopping cart website. We have had good experience in past as well in developing PayPal based shopping carts. Shopping Gallery although not a vast portal but deals with the niche shopping products in Kolkata. We had few discussions with the client in the primary level to understand his preferences about the website development. Some of his favourite websites included sites like rgcards.com, homeshop18.com to start with.<br />
</br><br />
Shoppers Gallery website currently intends to concentrate on selling home appliances and jewelries. The site currently features options like categories of products, product detail page and PayPal basic website integration. There also exists a recurring option for PayPal subscription. The website owner also gets the option to create and update product categories, upload his products from a fully featured backend admin panel. From our past expertise with custom shopping carts and open source shopping carts like Magento , osCommerce and Prestashop we also have built a Orders section in the backend which allows the Site admin to view his customers, items sold and update the shipping status for each order.<br />
While the site is not yet complete, and would require some more months to become ready for online selling with a wider range of products and some more product enhancement, the site is currently opened as a Beta stage . We look forward to all critical feedback and suggestions . </p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2011/07/25/case-study-shoppers-gallery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local Gains web development</title>
		<link>http://websys.co.in/designblog/2010/12/02/local-gains-web-development/</link>
		<comments>http://websys.co.in/designblog/2010/12/02/local-gains-web-development/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 07:52:23 +0000</pubDate>
		<dc:creator>sankhadip</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=413</guid>
		<description><![CDATA[Localgains guides and displays hundreds of retail deals and discounts in and around Kolkata and special promotions so that you can save money on your next purchase. <a href="http://websys.co.in/designblog/2010/12/02/local-gains-web-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Localgains is a start up. Localgains guides and displays hundreds of retail deals and  discounts in and around Kolkata and special promotions so that you can save money on your next purchase.</p>
<p>At the onset, the client gave us only his business idea. We being a web development company created it as a website for  his business and transformed his thoughts to reality. In its current  stage the site displays the informative snippets to gaze the visitors.  The website also categorically displays stores, stores with deals and  discounts in and around Kolkata.</p>
<p>We look forward to make this a full blown website in near future.</p>
<p><a href="http://websys.co.in/designblog/wp-content/uploads/2010/12/localgains.jpg"><img class="aligncenter size-full wp-image-434" title="localgains logo" src="http://websys.co.in/designblog/wp-content/uploads/2010/12/localgains.jpg" alt="Localgains.com logo" width="229" height="110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/12/02/local-gains-web-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mant &#8211; Website Redesign</title>
		<link>http://websys.co.in/designblog/2010/12/01/mant-website-development/</link>
		<comments>http://websys.co.in/designblog/2010/12/01/mant-website-development/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 06:33:51 +0000</pubDate>
		<dc:creator>sankhadip</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=406</guid>
		<description><![CDATA[MANT is a NGO for whom WEBSYS has designed and developed their new website using Wordpress CMS platform. <a href="http://websys.co.in/designblog/2010/12/01/mant-website-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mant.org.in/">Mant</a> is a government registered <strong>NGO</strong>, working towards the immense suffering of the marginalized section of the society. Generally, to reach out to the donors and volunteers, the organization takes help of website. The organization already had its own website. They wanted us to <strong>re-design</strong> the website and to do the <strong>website maintenance</strong> work for them.</p>
<p>According to their needs, we <strong>re-designed</strong> the website and developed it using CMS (content management system). Since they already had a website the text matter was re-used. But then they were lacking on activities and on image galleries part, so they wanted us to focus on it which took a bit time to get all the data since as a <strong>NGO</strong> they had to collect the data from their different branches. We are really grateful to the coordinator who was very helpful. At regular intervals they gave time to our designers so that the work could be progressed successfully.</p>
<p>The main intention of the organization to <strong>re-design</strong> the website is to bring a modern look and feel from the old one. So to add some more to it, we added social networking icons anchored with respective id’s has been incorporated on the website. Since social networking plays an important role on website promotion, it’s just an added feature that helps the organization promote their <strong>website </strong>and their work for the society.</p>
<p><a href="http://websys.co.in/designblog/wp-content/uploads/2010/12/mantlogo.jpg"><img class="aligncenter size-full wp-image-439" title="mant logo" src="http://websys.co.in/designblog/wp-content/uploads/2010/12/mantlogo.jpg" alt="Mant Logo" width="250" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/12/01/mant-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Address Web Development</title>
		<link>http://websys.co.in/designblog/2010/11/26/perfect-address-web-development/</link>
		<comments>http://websys.co.in/designblog/2010/11/26/perfect-address-web-development/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 13:07:11 +0000</pubDate>
		<dc:creator>websys</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=396</guid>
		<description><![CDATA[Real estate is back on the move. We all want a good house to live in. With the demand there are many real estate companies coming up with distinct projects. Few days back a promising real estate marketing firm contacted &#8230;]]></description>
			<content:encoded><![CDATA[<p>Real estate is back on the move. We all want a good house to live in. With the demand there are many real estate companies coming up with distinct projects. Few days back a promising real estate marketing firm contacted us via our website for aiding in their marketing plan.</p>
<p><a href="http://www.perfectaddress.in">Perfect Address</a> primarily is a realty marketing company based in Kolkata. The company provides assistance to clients for buying, selling, rent properties in and around Kolkata. We started our work after we shared a brief idea with them. Since we have successfully designed and developed more than one real estate websites before, the initial discussion was easy. The design and the color preference of the website was their idea. They had their own logos. And this time they also had a very detailed idea on how they wanted their project pages and inquiry pages to be setup.</p>
<p>We do hope they are able to generate good amount of leads and visitors from their website . As a reader of our blog , we would be extremely grateful if you can put down a few comments as feedback on the website .</p>
<p><a href="http://websys.co.in/designblog/wp-content/uploads/2010/11/perfectaddress_logo.jpeg"><img class="aligncenter size-medium wp-image-441" title="perfect address logo" src="http://websys.co.in/designblog/wp-content/uploads/2010/11/perfectaddress_logo-300x118.jpg" alt="perfect address logo" width="300" height="118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/11/26/perfect-address-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Development for EMT</title>
		<link>http://websys.co.in/designblog/2010/11/02/website-development-for-emt/</link>
		<comments>http://websys.co.in/designblog/2010/11/02/website-development-for-emt/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:47:33 +0000</pubDate>
		<dc:creator>sankhadip</dc:creator>
				<category><![CDATA[case study]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=321</guid>
		<description><![CDATA[Web designers at Websys has completed the project on industrial website development for EMT. <a href="http://websys.co.in/designblog/2010/11/02/website-development-for-emt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we were discussing in the office that at WEBSYS, in the past few months, <strong>website development for industrial machineries</strong> is on the rise. Even though we have also completed web development projects on a wide range of categories including <strong>photographers</strong> , <strong>travel agents and tour operators</strong>, MLM web design, real estate companies, wordpress templates for educational institutions and so on. I feel it is important that we share our <strong>web design portfolio</strong> , for future visitors who could be curious about the same.</p>
<p><img class="alignleft size-thumbnail wp-image-532" title="Electro Mechanical Trading logo" src="http://websys.co.in/designblog/wp-content/uploads/2010/11/emt_logo-150x123.jpg" alt="Electro Mechanical Trading logo" width="150" height="123" /> While we receive glowing testimonials and note of appreciation for our work and support, that is however definitely missing in the posts , and I feel we should post that as well here soon.</p>
<p>Just before Durga Puja we have worked on web development for <a href="http://www.electromechanicaltrading.in/"><strong>Electro-Mechanical Trading</strong></a> aka EMT. The company contacted us through email. EMT is a Kolkata based dealer of wide range of products used in the field of Water Transmission Line, Water Distribution Network, Waste and Sewage treatment plant, Oil Sector and Petrochemical Industry.</p>
<p>EMT has a brochure type website which has been designed by us. Our web and graphic designers have also designed the <strong>logo</strong> and a visiting card and <strong>marketing brochure</strong> for them as well. EMT as a client was easy to work with offering assistance with timely feedback and website content. We look forward to any feedback anyone may have regarding the page design , so that we can discuss it with the client in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/11/02/website-development-for-emt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mangalam Agro Products</title>
		<link>http://websys.co.in/designblog/2010/10/28/mangalam-agro-products/</link>
		<comments>http://websys.co.in/designblog/2010/10/28/mangalam-agro-products/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:30:26 +0000</pubDate>
		<dc:creator>websys</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[websys]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=308</guid>
		<description><![CDATA[Web design portfolio of Websys , a web design company in Kolkata includes website for Mangalam Agro Products Limited . <a href="http://websys.co.in/designblog/2010/10/28/mangalam-agro-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the month of September , we had completed <strong>website design</strong> for <strong>Kolkata</strong> based Agro Products company. <strong>Mangalam Agro Products Limited</strong> is a reputed brand since the year 2007 and is part of the diversified <span style="color: #800000;">Mangalam Group of Companies</span>.</p>
<p><img class="alignleft size-full wp-image-538" title="mangalam website design" src="http://websys.co.in/designblog/wp-content/uploads/2010/10/mangalam.jpg" alt="mangalam website design" width="280" height="120" /> The <strong>web design</strong> client was referred to us through another previous satisfied client , and hence from the begining , working with the people at MAPL has been an easy experience. Being in touch with their marketing team, our designers had little problem in fixing up what kind of design they wanted and our programmers completed their backend development work and also demonstrated training and usage of our CMS through which they are able to update their own website content.</p>
<p>Visit their website at : <a title="Agro products company" href="http://www.mangalamgroup.in/" target="_blank">http://www.mangalamgroup.in/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/10/28/mangalam-agro-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website design &#8211; WallDepot</title>
		<link>http://websys.co.in/designblog/2010/07/08/website-design-walldepot/</link>
		<comments>http://websys.co.in/designblog/2010/07/08/website-design-walldepot/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:16:32 +0000</pubDate>
		<dc:creator>websys</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[kolkata]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=211</guid>
		<description><![CDATA[Web design case study - Wall Depot Retail website , a kolkata , India based company , a client of Websys . View our design implementation and portfolio. <a href="http://websys.co.in/designblog/2010/07/08/website-design-walldepot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of our latest client&#8217;s for <strong>website design in Kolkata</strong> includes <span style="color: #008000;">Wall Depot Retail (India) Pvt. Ltd.</span> Wall Depot Retail is not only in the retail fashion business but also launching a chain of shopping malls across the <strong>India</strong>.</p>
<p>On the onset of <strong>web development</strong> work for the Kolkata , India based <strong>company</strong> , we knew that we were dealing with a very professional group of people. They had a clear understanding of their website requirements . The deliverables and expectations were well defined , and they gave us well prepared materials for their website. When our web designers created the initial design layout, they liked it right away also. Building up on a custom CMS and a database driven Store Finder took place in the next 7 days .</p>
<p>With the website completed such quickly, we are now almost ready to begin for their website promotion and another new <strong>website</strong> for the Wall Depot group of companies. It would be our great pleasure if you can take a look at their new website and leave any feedback on the same.</p>
<p>Website : <a rel="nofollow" href="http://www.walldepot.co.in/" target="_blank">Wall Depot Retail (India) Pvt. Ltd.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/07/08/website-design-walldepot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Designing tid bits</title>
		<link>http://websys.co.in/designblog/2010/07/01/web-designing-tid-bits/</link>
		<comments>http://websys.co.in/designblog/2010/07/01/web-designing-tid-bits/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:04:54 +0000</pubDate>
		<dc:creator>Seo Team</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=198</guid>
		<description><![CDATA[Web design tid bits <a href="http://websys.co.in/designblog/2010/07/01/web-designing-tid-bits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the dot com world booming high, the global business has made a drastic twist in the mode of operation. Businesses have gone online, thereby generating revenue by selling services and products to the online traffic that comes to the <strong>business websites</strong>. Hence the competition is fierce, and if you are a business you need to establish your online presence, by creating a user friendly business website in order to <span style="text-decoration: underline;">generate revenue</span> by the way of generating voluminous traffic! Lot of time must be spent, lots of thoughts are to be spared over, and good deal of planning must be made before you jump in to design your business website.</p>
<p>Here are some tips on what all to be kept in the forefront of your mind while making your <strong>business website</strong>.<br />
Useful graphics and stock images on your web pages make them a lot more attractive than boring textual pages. But do remember the fact they put extra strain on your pages and pushes up the loading time. Adding to many graphics and images is not a healthy either.</p>
<p>Some regularly followed strategies are…</p>
<p>1.	Choose thematic colors &#8211; don&#8217;t use too many colors unless the theme really demands it.<br />
2. Optimize images for the web &#8211; try using JPEGs<br />
3. Gifs have always come with the “Interlace” feature. Interlaced images cause less flickering than non-interlaced ones.<br />
5.	Slicing animated Gifs makes it faster to load. Slice your animated Gifs.<br />
6.	If the page is a gallery of sorts, try using thumbnails. Large images are best if used on headers etc.<br />
7.	Scaling solid colors, without using gradients would be beneficial<br />
8.	Specify dimension &#8211; height and width.</p>
<p>Major search engines &#8211; especially Google tend to stress more on the loading time of your website. Lesser the loading time, better your Google ranking tends to be. At Websys, we are passionate about web design and are pride ourselves of being admired as a renowned firm doing <a title="web development India" href="http://www.websys.co.in/" target="_blank"><strong>web development in India</strong></a>. Give us a shout when you need to design your website and subscribe to our <a title="web design kolkata rss feed" href="http://www.websys.co.in/designblog/feed/" target="_blank">RSS Feed here</a> for more tips and case studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/07/01/web-designing-tid-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity in Web Design</title>
		<link>http://websys.co.in/designblog/2010/06/22/simplicity-in-web-design/</link>
		<comments>http://websys.co.in/designblog/2010/06/22/simplicity-in-web-design/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:02:18 +0000</pubDate>
		<dc:creator>sankhadip</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=179</guid>
		<description><![CDATA[Having simple web design pays off than having multiple features and a mixture of multiple design ideas. Read more to understand the differences. <a href="http://websys.co.in/designblog/2010/06/22/simplicity-in-web-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are currently living in an age where people have less and less time every day. Hence we zap through <strong>web pages</strong> anticipating to find precisely what we desire as fast as possible. Why not? There are so hundreds of web pages on every topic. According to statistics, the average web surfer gives less than 10 seconds on a <strong>web site</strong>. If 10 seconds is all you have to influence your online prospect, guess what sort of web design makes most impact? The most flashy web design? May be not. Try <span style="text-decoration: underline;"><strong>simplicity</strong></span>.<br />
So are we talking of a crude design or no design at all &#8211; definitely not. Attractive design still makes a person stop. Neither does this signify that the back end of the web site requires to be simple. You can have the most complex  content administration system; the most comprehensive feature set in your <strong>web design</strong>, but hold the front end, the interface as simple and intuitive as you can and think of usability for the surfer.<br />
Simple can signify different things to different <em>web designers</em>. Many persons like fancy things. There is nothing wrong in applying with a splash of color on a web design. At the same time, avoid altering too much from the accepted paths. We all speak of change and identify its advantages but we are animals of habit and we would rather proceed along the same easy route rather search for new way of getting somewhere. This standard applies in web design. Online clients are used to navigating in a certain way. Change the way on your <strong>web design</strong> and you could make it too hard for your clients.<br />
Keep it simple, short and familiar. While it can be useful to have a plethora of features and functionality on your own website, but maintain a balance of what is necessary for you and your users, which could easily vary from your competitor&#8217;s website users.</p>
<p>It is often a common practice/ demand for many of our clients of <strong>web design in India</strong> to have the exact same features he/she has seen elsewhere. It&#8217;s innate to believe that the more number of options you invest in, the more it will awe your customers. But, it is not always the case. Sometimes the simplest features, pays you back more on a simplistic approach to web design.</p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/06/22/simplicity-in-web-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website design &#8211; Ashwika Kapur</title>
		<link>http://websys.co.in/designblog/2010/06/21/website-design-ashwika-kapur/</link>
		<comments>http://websys.co.in/designblog/2010/06/21/website-design-ashwika-kapur/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:18:10 +0000</pubDate>
		<dc:creator>websys</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[design template]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://websys.co.in/designblog/?p=160</guid>
		<description><![CDATA[Website design for Ashwika Kapur - wildlife photographer, music producer and still young. <a href="http://websys.co.in/designblog/2010/06/21/website-design-ashwika-kapur/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New <strong>website design</strong> for Ashwika Kapur</p>
<p>Websites for people and professionals, as opposed to websites for companies and online stores are expressions of the persons themselves. Truly speaking, we do not do personal websites as much as we would like to . Continuing to work with clients and corporate websites who <a title="outsource web design" href="http://www.websys.co.in"><strong>outsource web design</strong></a> assignments, it was a breath of fresh air designing a website for a <strong>professional photographer</strong>.</p>
<p>Ashwika Kapur is a young creative wildlife photographer from <strong>Kolkata, India</strong>, with a variety of passions. Our work started with a brief initial discussion and a basic mock design. Even though the design was very modern , the client wanted a total redo. Being a creative person herself, she chose to guide us on the way she wanted her website to be &#8211; from the fonts on the site to the way the menu items had to come , she has been very hands on and we thoroughly enjoyed working with her.  The final request , which did take some to and fro was how she wanted her photos in her African portfolio was to come across , specifically with her watermark .<br />
Now the <strong>website</strong> is up, we look forward to any feedback you have on the current design as well as the initial mock, we really look forward to it. Visit <a href="http://www.ashwikakapur.com">AshwikaKapur.com</a></p>
<p><a href="http://websys.co.in/designblog/wp-content/uploads/2010/06/ashwika_kapur_website_websys_layout3.jpg"><img class="alignleft size-thumbnail wp-image-177" title="Mock design by Websys" src="http://websys.co.in/designblog/wp-content/uploads/2010/06/ashwika_kapur_website_websys_layout3-150x150.jpg" alt="Mock design by Websys" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://websys.co.in/designblog/2010/06/21/website-design-ashwika-kapur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

